2016年城管執(zhí)法局預(yù)算的批復(fù)公示
發(fā)布時間:2016-06-01
??來源:城管局
支出預(yù)算明細(xì)匯總表 | |||||||||||||||||||||||||||||||||||||
編制單位:南樂縣城市管理綜合執(zhí)法局 | |||||||||||||||||||||||||||||||||||||
2016年6月 | |||||||||||||||||||||||||||||||||||||
科目編碼 | 科目名稱 | 合計 | 工資福利支出 | 商品和服務(wù)支出 | 對個人和家庭的補(bǔ)助 | 其他資本性支出 | |||||||||||||||||||||||||||||||
小計 | 基本工資 | 津貼補(bǔ)貼 | 獎金 | 社會保障繳費(fèi) | 伙食補(bǔ)助費(fèi) | 績效工資 | 小計 | 辦公費(fèi) | 印刷費(fèi) | 手續(xù)費(fèi) | 水費(fèi) | 電費(fèi) | 郵電費(fèi) | 差旅費(fèi) | 維修(護(hù))費(fèi) | 租賃費(fèi) | 培訓(xùn)費(fèi) | 專用材料費(fèi) | 被裝購置費(fèi) | 勞務(wù)費(fèi) | 委托業(yè)務(wù)費(fèi) | 工會經(jīng)費(fèi) | 福利費(fèi) | 公務(wù)用車運(yùn)行維護(hù)費(fèi) | 其他商品和服務(wù)支出 | 小計 | 退休費(fèi) | 獎勵金 | 住房公積金 | 其他對個人和家庭的補(bǔ)助支出 | 小計 | 辦公設(shè)備購置 | |||||
類 | 款 | 項 | 欄次 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 21 | 23 | 24 | 26 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 38 | 39 | 41 | 48 | 50 | 55 | 67 | 69 |
合計 | 9,557,175 | 7,716,500 | 6,936,308 | 11,280 | 198,859 | 250,037 | 36,000 | 284,016 | 1,659,000 | 70,390 | 60,000 | 3,000 | 210,000 | 135,000 | 15,000 | 31,000 | 140,000 | 20,000 | 40,000 | 90,000 | 360,000 | 20,000 | 30,000 | 44,610 | 50,000 | 200,000 | 140,000 | 131,675 | 23,925 | 600 | 105,840 | 1,310 | 50,000 | 50,000 | |||
208 | 社會保障和就業(yè)支出 | 23,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,925 | 23,925 | 0 | 0 | 0 | 0 | 0 | ||
20805 | 行政事業(yè)單位離退休 | 23,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,925 | 23,925 | 0 | 0 | 0 | 0 | 0 | ||
2080502 | ??事業(yè)單位離退休 | 23,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,925 | 23,925 | 0 | 0 | 0 | 0 | 0 | ||
210 | 醫(yī)療衛(wèi)生與計劃生育支出 | 54,329 | 54,329 | 0 | 0 | 0 | 54,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21005 | 醫(yī)療保障 | 54,329 | 54,329 | 0 | 0 | 0 | 54,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2100502 | ??事業(yè)單位醫(yī)療 | 54,329 | 54,329 | 0 | 0 | 0 | 54,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
212 | 城鄉(xiāng)社區(qū)支出 | 9,373,081 | 7,662,171 | 6,936,308 | 11,280 | 198,859 | 195,708 | 36,000 | 284,016 | 1,659,000 | 70,390 | 60,000 | 3,000 | 210,000 | 135,000 | 15,000 | 31,000 | 140,000 | 20,000 | 40,000 | 90,000 | 360,000 | 20,000 | 30,000 | 44,610 | 50,000 | 200,000 | 140,000 | 1,910 | 0 | 600 | 0 | 1,310 | 50,000 | 50,000 | ||
21201 | 城鄉(xiāng)社區(qū)管理事務(wù) | 3,323,081 | 2,112,171 | 1,386,308 | 11,280 | 198,859 | 195,708 | 36,000 | 284,016 | 1,159,000 | 70,390 | 60,000 | 3,000 | 10,000 | 75,000 | 15,000 | 31,000 | 0 | 20,000 | 40,000 | 40,000 | 360,000 | 20,000 | 30,000 | 44,610 | 0 | 200,000 | 140,000 | 1,910 | 0 | 600 | 0 | 1,310 | 50,000 | 50,000 | ||
2120104 | ??城管執(zhí)法 | 3,323,081 | 2,112,171 | 1,386,308 | 11,280 | 198,859 | 195,708 | 36,000 | 284,016 | 1,159,000 | 70,390 | 60,000 | 3,000 | 10,000 | 75,000 | 15,000 | 31,000 | 0 | 20,000 | 40,000 | 40,000 | 360,000 | 20,000 | 30,000 | 44,610 | 0 | 200,000 | 140,000 | 1,910 | 0 | 600 | 0 | 1,310 | 50,000 | 50,000 | ||
21205 | 城鄉(xiāng)社區(qū)環(huán)境衛(wèi)生 | 6,050,000 | 5,550,000 | 5,550,000 | 0 | 0 | 0 | 0 | 0 | 500,000 | 0 | 0 | 0 | 200,000 | 60,000 | 0 | 0 | 140,000 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2120501 | ??城鄉(xiāng)社區(qū)環(huán)境衛(wèi)生 | 6,050,000 | 5,550,000 | 5,550,000 | 0 | 0 | 0 | 0 | 0 | 500,000 | 0 | 0 | 0 | 200,000 | 60,000 | 0 | 0 | 140,000 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
221 | 住房保障支出 | 105,840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105,840 | 0 | 0 | 105,840 | 0 | 0 | 0 | ||
22102 | 住房改革支出 | 105,840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105,840 | 0 | 0 | 105,840 | 0 | 0 | 0 | ||
2210201 | ??住房公積金 | 105,840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105,840 | 0 | 0 | 105,840 | 0 | 0 | 0 |
“三公經(jīng)費(fèi)”預(yù)算明細(xì)表 | ||||||||||||
SGJF01-01 | ||||||||||||
編制單位:南樂縣城市管理綜合執(zhí)法局 | 2016年6月 | 金額單位:元 | ||||||||||
科目編碼 | 科目名稱 | 合計 | “三公經(jīng)費(fèi)”預(yù)算 | 會議費(fèi) | 培訓(xùn)費(fèi) | |||||||
合計 | 公務(wù)接待費(fèi) | 公務(wù)用車購置及運(yùn)行維護(hù)費(fèi) | 因公出國(境)費(fèi)用 | |||||||||
類 | 款 | 項 | 小計 | 購置費(fèi) | 運(yùn)行維護(hù)費(fèi) | |||||||
合???計 | 240,000 | 200,000 | 0 | 200,000 | 0 | 200,000 | 0 | 0 | 40,000 | |||
212 | 城鄉(xiāng)社區(qū)支出 | 240,000 | 200,000 | 0 | 200,000 | 0 | 200,000 | 0 | 0 | 40,000 | ||
21201 | 城鄉(xiāng)社區(qū)管理事務(wù) | 240,000 | 200,000 | 0 | 200,000 | 0 | 200,000 | 0 | 0 | 40,000 | ||
2120104 | ??城管執(zhí)法 | 240,000 | 200,000 | 0 | 200,000 | 0 | 200,000 | 0 | 0 | 40,000 |
基本支出決算明細(xì)表 | ||||||||||||||||
編制單位:河南省濮陽市南樂縣城市管理綜合執(zhí)法局 | 財決05-1表 | |||||||||||||||
金額單位:元 |
項目 | 合計 | 工資福利支出 | 商品和服務(wù)支出 | 其他資本性支出 | ||||||||||||
支出功能分類科目編碼 | 科目名稱 | 小計 | 基本工資 | 津貼補(bǔ)貼 | 社會保障繳費(fèi) | 伙食補(bǔ)助費(fèi) | 小計 | 辦公費(fèi) | 維修(護(hù))費(fèi) | 勞務(wù)費(fèi) | 小計 | 辦公設(shè)備購置 | 專用設(shè)備購置 | |||
類 | 款 | 項 | 欄次 | 1 | 2 | 3 | 4 | 6 | 8 | 11 | 12 | 23 | 31 | 65 | 67 | 68 |
合計 | 8,647,087.00 | 5,933,848.00 | 5,344,500.30 | 170,840.40 | 373,064.30 | 45,443.00 | 1,053,839.00 | 421,217.10 | 612,621.90 | 20,000.00 | 1,659,400.00 | 50,000.00 | 1,609,400.00 | |||
212 | 城鄉(xiāng)社區(qū)支出 | 8,647,087.00 | 5,933,848.00 | 5,344,500.30 | 170,840.40 | 373,064.30 | 45,443.00 | 1,053,839.00 | 421,217.10 | 612,621.90 | 20,000.00 | 1,659,400.00 | 50,000.00 | 1,609,400.00 | ||
21201 | 城鄉(xiāng)社區(qū)管理事務(wù) | 2,344,964.00 | 1,665,125.00 | 1,375,777.30 | 170,840.40 | 73,064.30 | 45,443.00 | 679,839.00 | 371,217.10 | 288,621.90 | 20,000.00 | 0.00 | 0.00 | 0.00 | ||
2120104 | ??城管執(zhí)法 | 2,344,964.00 | 1,665,125.00 | 1,375,777.30 | 170,840.40 | 73,064.30 | 45,443.00 | 679,839.00 | 371,217.10 | 288,621.90 | 20,000.00 | 0.00 | 0.00 | 0.00 | ||
21205 | 城鄉(xiāng)社區(qū)環(huán)境衛(wèi)生 | 6,302,123.00 | 4,268,723.00 | 3,968,723.00 | 0.00 | 300,000.00 | 0.00 | 374,000.00 | 50,000.00 | 324,000.00 | 0.00 | 1,659,400.00 | 50,000.00 | 1,609,400.00 | ||
2120501 | ??城鄉(xiāng)社區(qū)環(huán)境衛(wèi)生 | 6,302,123.00 | 4,268,723.00 | 3,968,723.00 | 0.00 | 300,000.00 | 0.00 | 374,000.00 | 50,000.00 | 324,000.00 | 0.00 | 1,659,400.00 | 50,000.00 | 1,609,400.00 |